Reuters.com: Balance Sheet (Interim) saham BYAN
last update: 09-May-11, 06:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,444,680.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,444,680.0 |
| Accounts Receivable - Trade, Net | 648,144.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 102,090.0 |
| Total Receivables, Net | 750,234.0 |
| Total Inventory | 621,547.0 |
| Prepaid Expenses | 37,792.0 |
| Other Current Assets, Total | 56,864.0 |
| Total Current Assets | 2,911,120.0 |
| Property/Plant/Equipment, Total - Gross | 3,571,960.0 |
| Accumulated Depreciation, Total | (1,718,970.0) |
| Property/Plant/Equipment, Total - Net | 1,852,990.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 229,048.0 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 443,685.0 |
| Other Long Term Assets, Total | 2,935,230.0 |
| Other Assets, Total | -- |
| Total Assets | 8,372,080.0 |
| Accounts Payable | 1,187,360.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 625,725.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 520,985.0 |
| Other Current liabilities, Total | 611,218.0 |
| Total Current Liabilities | 2,945,290.0 |
| Long Term Debt | 1,911,730.0 |
| Capital Lease Obligations | 0.0 |
| Total Long Term Debt | 1,911,730.0 |
| Total Debt | 2,432,720.0 |
| Deferred Income Tax | 152,008.0 |
| Minority Interest | 98,817.0 |
| Other Liabilities, Total | 324,826.0 |
| Total Liabilities | 5,432,670.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 333,333.0 |
| Additional Paid-In Capital | 1,763,140.0 |
| Retained Earnings (Accumulated Deficit) | 1,018,340.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (175,407.0) |
| Total Equity | 2,939,410.0 |
| Total Liabilities & Shareholders' Equity | 8,372,080.0 |
| Shares Outs - Common Stock Primary Issue | 3,333.33 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,333.33 |
| Total Preferred Shares Outstanding | -- |
