Reuters.com: Balance Sheet (Interim) saham CEKA
last update: 09-May-11, 06:33:03|
In Millions of Rupiah (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 11,975.7 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 11,975.7 |
| Accounts Receivable - Trade, Net | 166,008.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,839.3 |
| Total Receivables, Net | 170,847.0 |
| Total Inventory | 494,760.0 |
| Prepaid Expenses | 99,458.9 |
| Other Current Assets, Total | -- |
| Total Current Assets | 777,042.0 |
| Property/Plant/Equipment, Total - Gross | 291,431.0 |
| Accumulated Depreciation, Total | (94,058.3) |
| Property/Plant/Equipment, Total - Net | 197,372.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 9,761.4 |
| Other Long Term Assets, Total | 1,235.3 |
| Other Assets, Total | -- |
| Total Assets | 985,411.0 |
| Accounts Payable | 86,232.8 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,972.3 |
| Notes Payable/Short Term Debt | 287,397.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 11,279.3 |
| Total Current Liabilities | 386,881.0 |
| Long Term Debt | 260,456.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 260,456.0 |
| Total Debt | 547,853.0 |
| Deferred Income Tax | 4,600.8 |
| Minority Interest | -- |
| Other Liabilities, Total | 8,971.9 |
| Total Liabilities | 660,910.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 148,750.0 |
| Additional Paid-In Capital | 104,848.0 |
| Retained Earnings (Accumulated Deficit) | 65,797.6 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 5,105.2 |
| Total Equity | 324,501.0 |
| Total Liabilities & Shareholders' Equity | 985,411.0 |
| Shares Outs - Common Stock Primary Issue | 297.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 297.50 |
| Total Preferred Shares Outstanding | -- |
