Reuters.com: Balance Sheet (Annual) saham CEKA
last update: 09-May-11, 06:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 7,828.9 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 7,828.9 |
| Accounts Receivable - Trade, Net | 109,606.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 2,643.8 |
| Total Receivables, Net | 112,250.0 |
| Total Inventory | 454,029.0 |
| Prepaid Expenses | 69,878.3 |
| Other Current Assets, Total | -- |
| Total Current Assets | 643,986.0 |
| Property/Plant/Equipment, Total - Gross | 287,354.0 |
| Accumulated Depreciation, Total | (90,164.4) |
| Property/Plant/Equipment, Total - Net | 197,190.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 9,294.0 |
| Other Assets, Total | -- |
| Total Assets | 850,470.0 |
| Accounts Payable | 77,293.7 |
| Payable/Accrued | -- |
| Accrued Expenses | 3,797.7 |
| Notes Payable/Short Term Debt | 296,703.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 7,285.0 |
| Total Current Liabilities | 385,079.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 296,703.0 |
| Deferred Income Tax | 3,809.3 |
| Minority Interest | -- |
| Other Liabilities, Total | 152,829.0 |
| Total Liabilities | 541,717.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 148,750.0 |
| Additional Paid-In Capital | 104,848.0 |
| Retained Earnings (Accumulated Deficit) | 50,049.8 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 5,105.2 |
| Total Equity | 308,753.0 |
| Total Liabilities & Shareholders' Equity | 850,470.0 |
| Shares Outs - Common Stock Primary Issue | 297.50 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 297.50 |
| Total Preferred Shares Outstanding | -- |
