Reuters.com: Ratios saham CENT
last update: 09-May-11, 06:48:03| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 26.09 | 20.76 | 19.04 | 17.17 |
| P/E High - Last 5 Yrs. | 23.35 | 38.76 | 64.84 | 96.33 |
| P/E Low - Last 5 Yrs. | 8.96 | 12.14 | 12.35 | 12.50 |
| Beta | -- | 0.81 | 0.96 | 1.28 |
| Price to Sales (TTM) | 0.38 | 4.86 | 3.42 | 2.24 |
| Price to Book (MRQ) | 1.27 | 5.10 | 3.73 | 4.09 |
| Price to Tangible Book (MRQ) | 1.59 | 6.12 | 4.58 | 4.84 |
| Price to Cash Flow (TTM) | 9.98 | 10.30 | 9.80 | 9.30 |
| Price to Free Cash Flow (TTM) | 10.26 | 45.59 | 35.65 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 1.58 | 1.25 | 1.72 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.11 | 1.42 | 2.48 |
| Dividend 5 Year Growth Rate | 33.03 | 15.45 | 12.16 | -4.07 |
| Payout Ratio(TTM) | 41.20 | 22.60 | 28.03 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 1,451.08 | -31.29 | -11.27 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 336.95 | 19.62 | 18.81 | 9.74 |
| Sales - 5 Yr. Growth Rate | 36.46 | 23.28 | 17.03 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -301.01 | 17.01 | 18.25 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | -64.26 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 3.28 | 22.61 | 13.32 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -23.45 | 11.81 | 6.72 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.98 | 2.61 | 2.24 | 0.61 |
| Current Ratio (MRQ) | 1.24 | 2.95 | 2.66 | 0.93 |
| LT Debt to Equity (MRQ) | 0.00 | 14.16 | 14.65 | 93.78 |
| Total Debt to Equity (MRQ) | 0.09 | 22.70 | 25.38 | 143.31 |
| Interest Coverage (TTM) | -- | 0.61 | 0.71 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 15.44 | 40.16 | 33.82 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 30.17 | 43.52 | 39.78 | 30.63 |
| EBITD Margin (TTM) | 2.38 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 8.38 | 26.34 | 21.87 | 19.23 |
| Operating Margin (TTM) | -0.15 | 26.89 | 18.30 | -- |
| Operating Margin - 5 Yr. Avg. | 0.92 | 21.96 | 16.59 | 14.81 |
| Pre-Tax Margin (TTM) | 1.35 | 27.09 | 18.43 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 4.33 | 23.07 | 17.32 | 14.36 |
| Net Profit Margin (TTM) | 1.26 | 19.65 | 13.10 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 3.17 | 17.70 | 12.83 | 10.60 |
| Effective Tax Rate (TTM) | 7.06 | 23.06 | 23.47 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 26.84 | 34.75 | 34.15 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 476,363,392 | 6,282,172 | 7,280,653 | 725,440 |
| Net Income/Employee (TTM) | 5,986,179 | 1,047,149 | 743,536 | 88,883 |
| Receivable Turnover (TTM) | 3.40 | 5.06 | 5.33 | 8.43 |
| Inventory Turnover (TTM) | 8.11 | 286.70 | 171.65 | 7.45 |
| Asset Turnover (TTM) | 1.34 | 0.92 | 0.93 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 1.69 | 16.89 | 12.10 | 6.02 |
| Return on Assets - 5 Yr. Avg. | 3.09 | 19.04 | 13.65 | 5.67 |
| Return on Investment (TTM) | 4.10 | 21.46 | 16.08 | 7.75 |
| Return on Investment - 5 Yr. Avg. | 4.25 | 25.08 | 18.63 | 7.40 |
| Return on Equity (TTM) | 4.92 | 23.50 | 17.75 | 17.43 |
| Return on Equity - 5 Yr. Avg. | 5.40 | 27.14 | 20.19 | 14.91 |
