Reuters.com: Cash Flow Statement(Annual) saham CFIN
last update: 09-May-11, 07:03:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 2,244,800.0 |
| Cash Payments | (2,844,280.0) |
| Cash Taxes Paid | (58,638.4) |
| Changes in Working Capital | (12,368.6) |
| Cash from Operating Activities | (722,363.0) |
| Capital Expenditures | (15,191.6) |
| Other Investing Cash Flow Items, Total | 56,284.4 |
| Cash from Investing Activities | 41,092.8 |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (39,029.3) |
| Issuance (Retirement) of Stock, Net | 3.1 |
| Issuance (Retirement) of Debt, Net | 715,593.0 |
| Cash from Financing Activities | 676,567.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (4,703.6) |
