Reuters.com: Cash Flow Statement(Interim) saham CFIN
last update: 09-May-11, 07:03:08|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 9 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 1,828,570.0 |
| Cash Payments | (1,814,050.0) |
| Cash Taxes Paid | (46,607.9) |
| Changes in Working Capital | 11,067.1 |
| Cash from Operating Activities | (56,845.4) |
| Capital Expenditures | (15,515.3) |
| Other Investing Cash Flow Items, Total | 59,821.2 |
| Cash from Investing Activities | 44,305.9 |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (36,266.8) |
| Issuance (Retirement) of Stock, Net | 3.1 |
| Issuance (Retirement) of Debt, Net | 36,763.7 |
| Cash from Financing Activities | 500.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (12,039.6) |
