Reuters.com: Balance Sheet (Annual) saham CITA
last update: 09-May-11, 07:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 135,430.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 135,430.0 |
| Accounts Receivable - Trade, Net | 87,033.5 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,357.1 |
| Total Receivables, Net | 91,390.6 |
| Total Inventory | 129,783.0 |
| Prepaid Expenses | 38,970.2 |
| Other Current Assets, Total | -- |
| Total Current Assets | 395,573.0 |
| Property/Plant/Equipment, Total - Gross | 1,097,760.0 |
| Accumulated Depreciation, Total | (331,934.0) |
| Property/Plant/Equipment, Total - Net | 765,828.0 |
| Goodwill, Net | 110,177.0 |
| Intangibles, Net | 91,926.1 |
| Long Term Investments | -- |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 61,894.9 |
| Other Assets, Total | -- |
| Total Assets | 1,425,400.0 |
| Accounts Payable | 216,793.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 5,997.9 |
| Notes Payable/Short Term Debt | 295,354.0 |
| Current Port. of LT Debt/Capital Leases | 25,856.6 |
| Other Current liabilities, Total | 33,032.1 |
| Total Current Liabilities | 577,034.0 |
| Long Term Debt | 18,989.1 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 18,989.1 |
| Total Debt | 340,200.0 |
| Deferred Income Tax | -- |
| Minority Interest | 165,232.0 |
| Other Liabilities, Total | 28,707.1 |
| Total Liabilities | 789,962.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 337,074.0 |
| Additional Paid-In Capital | 57.7 |
| Retained Earnings (Accumulated Deficit) | 298,307.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 635,438.0 |
| Total Liabilities & Shareholders' Equity | 1,425,400.0 |
| Shares Outs - Common Stock Primary Issue | 3,370.73 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,370.73 |
| Total Preferred Shares Outstanding | -- |
