Reuters.com: Balance Sheet (Interim) saham CITA
last update: 09-May-11, 07:18:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 226,836.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 226,836.0 |
| Accounts Receivable - Trade, Net | 144,604.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 3,975.9 |
| Total Receivables, Net | 148,579.0 |
| Total Inventory | 95,829.5 |
| Prepaid Expenses | 57,850.4 |
| Other Current Assets, Total | -- |
| Total Current Assets | 529,095.0 |
| Property/Plant/Equipment, Total - Gross | 1,048,440.0 |
| Accumulated Depreciation, Total | (306,722.0) |
| Property/Plant/Equipment, Total - Net | 741,716.0 |
| Goodwill, Net | 116,658.0 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 134,357.0 |
| Other Assets, Total | -- |
| Total Assets | 1,521,830.0 |
| Accounts Payable | 205,947.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 9,679.6 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 423,222.0 |
| Other Current liabilities, Total | 37,262.0 |
| Total Current Liabilities | 676,111.0 |
| Long Term Debt | 25,179.5 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 25,179.5 |
| Total Debt | 448,401.0 |
| Deferred Income Tax | 1,226.8 |
| Minority Interest | 160,981.0 |
| Other Liabilities, Total | 28,150.8 |
| Total Liabilities | 891,649.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 337,074.0 |
| Additional Paid-In Capital | 57.7 |
| Retained Earnings (Accumulated Deficit) | 293,047.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 630,178.0 |
| Total Liabilities & Shareholders' Equity | 1,521,830.0 |
| Shares Outs - Common Stock Primary Issue | 3,370.73 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 3,370.73 |
| Total Preferred Shares Outstanding | -- |
