Reuters.com: Cash Flow Statement(Interim) saham CITA
last update: 09-May-11, 07:18:07|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 9 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 1,260,030.0 |
| Cash Payments | (592,596.0) |
| Cash Taxes Paid | (55,256.3) |
| Changes in Working Capital | (418,816.0) |
| Cash from Operating Activities | 181,820.0 |
| Capital Expenditures | (156,869.0) |
| Other Investing Cash Flow Items, Total | (48,121.7) |
| Cash from Investing Activities | (204,990.0) |
| Financing Cash Flow Items | 7,660.0 |
| Total Cash Dividends Paid | (70,010.2) |
| Issuance (Retirement) of Stock, Net | 224,716.0 |
| Issuance (Retirement) of Debt, Net | 59,755.1 |
| Cash from Financing Activities | 222,121.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 198,951.0 |
