Reuters.com: Balance Sheet (Interim) saham CLPI
last update: 09-May-11, 07:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 9,435.6 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 9,435.6 |
| Accounts Receivable - Trade, Net | 129,203.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 128.9 |
| Total Receivables, Net | 129,332.0 |
| Total Inventory | 82,424.3 |
| Prepaid Expenses | 6,627.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 227,819.0 |
| Property/Plant/Equipment, Total - Gross | 52,754.2 |
| Accumulated Depreciation, Total | (20,186.0) |
| Property/Plant/Equipment, Total - Net | 32,568.2 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 15,003.4 |
| Other Assets, Total | -- |
| Total Assets | 275,391.0 |
| Accounts Payable | 38,976.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 767.9 |
| Notes Payable/Short Term Debt | 80,073.2 |
| Current Port. of LT Debt/Capital Leases | 1,666.7 |
| Other Current liabilities, Total | 1,966.8 |
| Total Current Liabilities | 123,451.0 |
| Long Term Debt | 8,333.3 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 8,333.3 |
| Total Debt | 90,073.2 |
| Deferred Income Tax | -- |
| Minority Interest | 11.9 |
| Other Liabilities, Total | 9,095.8 |
| Total Liabilities | 140,892.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 30,633.8 |
| Additional Paid-In Capital | 3,879.2 |
| Retained Earnings (Accumulated Deficit) | 99,986.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 134,499.0 |
| Total Liabilities & Shareholders' Equity | 275,391.0 |
| Shares Outs - Common Stock Primary Issue | 306.34 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 306.34 |
| Total Preferred Shares Outstanding | -- |
