Reuters.com: Balance Sheet (Annual) saham CMNP
last update: 09-May-11, 08:03:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 405,443.0 |
| Short Term Investments | 47.3 |
| Cash and Short Term Investments | 405,490.0 |
| Accounts Receivable - Trade, Net | -- |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 8,225.4 |
| Total Receivables, Net | 8,225.4 |
| Total Inventory | -- |
| Prepaid Expenses | 390.9 |
| Other Current Assets, Total | 703.3 |
| Total Current Assets | 414,810.0 |
| Property/Plant/Equipment, Total - Gross | 2,943,950.0 |
| Accumulated Depreciation, Total | (584,686.0) |
| Property/Plant/Equipment, Total - Net | 2,359,260.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 57,478.4 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 44,781.8 |
| Other Assets, Total | -- |
| Total Assets | 2,876,330.0 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 34,586.2 |
| Notes Payable/Short Term Debt | 61,070.6 |
| Current Port. of LT Debt/Capital Leases | 25,388.8 |
| Other Current liabilities, Total | 15,166.4 |
| Total Current Liabilities | 136,212.0 |
| Long Term Debt | 884,324.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 884,324.0 |
| Total Debt | 970,783.0 |
| Deferred Income Tax | 746.5 |
| Minority Interest | 45,299.9 |
| Other Liabilities, Total | 42,074.6 |
| Total Liabilities | 1,108,660.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 1,000,000.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | 744,094.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 13.4 |
| Other Equity, Total | 23,569.4 |
| Total Equity | 1,767,680.0 |
| Total Liabilities & Shareholders' Equity | 2,876,330.0 |
| Shares Outs - Common Stock Primary Issue | 2,000.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,000.00 |
| Total Preferred Shares Outstanding | -- |
