Reuters.com: Ratios saham CMPP
last update: 09-May-11, 08:18:06| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 110.13 | 15.38 | 16.98 | 17.17 |
| P/E High - Last 5 Yrs. | 41.45 | 102.23 | 66.18 | 96.33 |
| P/E Low - Last 5 Yrs. | 41.45 | 15.77 | 14.19 | 12.50 |
| Beta | -- | 0.37 | 1.14 | 1.28 |
| Price to Sales (TTM) | 1.50 | 0.54 | 1.52 | 2.24 |
| Price to Book (MRQ) | 0.96 | 1.26 | 1.13 | 4.09 |
| Price to Tangible Book (MRQ) | 1.01 | 1.43 | 1.59 | 4.84 |
| Price to Cash Flow (TTM) | 6.22 | 3.11 | 13.55 | 9.30 |
| Price to Free Cash Flow (TTM) | 21.89 | 1.98 | 34.82 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.75 | 1.43 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.18 | 1.22 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 5.56 | 9.57 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 28.19 | 16.42 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 282.60 | -0.32 | 8.25 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | -1.43 | 0.01 | 7.06 | 9.74 |
| Sales - 5 Yr. Growth Rate | -25.56 | -0.21 | 7.68 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 130.53 | 770.92 | 96.20 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 102.17 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -14.08 | -8.69 | 12.87 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -75.85 | 10.12 | 14.12 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.33 | 0.37 | 1.13 | 0.61 |
| Current Ratio (MRQ) | 0.34 | 0.51 | 1.43 | 0.93 |
| LT Debt to Equity (MRQ) | 0.11 | 211.02 | 44.06 | 93.78 |
| Total Debt to Equity (MRQ) | 81.87 | 270.27 | 62.68 | 143.31 |
| Interest Coverage (TTM) | -- | 0.00 | 0.06 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 51.06 | 19.71 | 17.58 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 46.26 | 26.67 | 23.58 | 30.63 |
| EBITD Margin (TTM) | 7.89 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 4.25 | 22.00 | 13.02 | 19.23 |
| Operating Margin (TTM) | -17.71 | 8.08 | 7.44 | -- |
| Operating Margin - 5 Yr. Avg. | -32.29 | 11.33 | 8.83 | 14.81 |
| Pre-Tax Margin (TTM) | -3.57 | 5.28 | 7.58 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | -58.78 | 8.03 | 9.03 | 14.36 |
| Net Profit Margin (TTM) | -1.44 | 3.02 | 5.47 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -54.16 | 4.64 | 6.06 | 10.60 |
| Effective Tax Rate (TTM) | -- | 30.44 | 8.49 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 42.91 | 38.37 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 64,207,200 | 1,918 | 28,440,184 | 725,440 |
| Net Income/Employee (TTM) | -921,412 | 69 | 2,090,323 | 88,883 |
| Receivable Turnover (TTM) | 2.97 | 15.93 | 4.19 | 8.43 |
| Inventory Turnover (TTM) | 19.02 | 26.73 | 10.67 | 7.45 |
| Asset Turnover (TTM) | 0.25 | 0.26 | 0.36 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -0.36 | 1.03 | 2.26 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -15.40 | 1.77 | 4.01 | 5.67 |
| Return on Investment (TTM) | -0.65 | 1.25 | 3.28 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -23.88 | 2.27 | 6.96 | 7.40 |
| Return on Equity (TTM) | 0.88 | 4.62 | 5.91 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -30.03 | 9.01 | 10.26 | 14.91 |
