Reuters.com: Balance Sheet (Annual) saham CPRO
last update: 09-May-11, 10:03:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 242,081.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 242,081.0 |
| Accounts Receivable - Trade, Net | 1,500,050.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 628,615.0 |
| Total Receivables, Net | 2,128,660.0 |
| Total Inventory | 1,401,370.0 |
| Prepaid Expenses | 165,359.0 |
| Other Current Assets, Total | 25,124.0 |
| Total Current Assets | 3,962,600.0 |
| Property/Plant/Equipment, Total - Gross | 4,804,420.0 |
| Accumulated Depreciation, Total | (1,149,390.0) |
| Property/Plant/Equipment, Total - Net | 3,655,030.0 |
| Goodwill, Net | 35,818.0 |
| Intangibles, Net | -- |
| Long Term Investments | 60,790.0 |
| Note Receivable - Long Term | 39,511.0 |
| Other Long Term Assets, Total | 679,700.0 |
| Other Assets, Total | -- |
| Total Assets | 8,433,440.0 |
| Accounts Payable | 570,498.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 568,828.0 |
| Notes Payable/Short Term Debt | 1,091,450.0 |
| Current Port. of LT Debt/Capital Leases | 2,904,700.0 |
| Other Current liabilities, Total | 320,546.0 |
| Total Current Liabilities | 5,456,020.0 |
| Long Term Debt | 13,487.0 |
| Capital Lease Obligations | 5,422.0 |
| Total Long Term Debt | 18,909.0 |
| Total Debt | 4,015,060.0 |
| Deferred Income Tax | 1,334.0 |
| Minority Interest | 9,507.0 |
| Other Liabilities, Total | 373,041.0 |
| Total Liabilities | 5,858,810.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 4,047,070.0 |
| Additional Paid-In Capital | 96,922.0 |
| Retained Earnings (Accumulated Deficit) | (626,991.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (942,374.0) |
| Total Equity | 2,574,630.0 |
| Total Liabilities & Shareholders' Equity | 8,433,440.0 |
| Shares Outs - Common Stock Primary Issue | 40,470.70 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 40,470.70 |
| Total Preferred Shares Outstanding | -- |
