Reuters.com: Cash Flow Statement(Interim) saham CSAP
last update: 09-May-11, 10:18:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 3,235,810.0 |
| Cash Payments | (3,233,890.0) |
| Cash Taxes Paid | (23,105.6) |
| Changes in Working Capital | 693.1 |
| Cash from Operating Activities | (57,930.2) |
| Capital Expenditures | (99,679.8) |
| Other Investing Cash Flow Items, Total | (8,494.1) |
| Cash from Investing Activities | (108,174.0) |
| Financing Cash Flow Items | 3,247.7 |
| Total Cash Dividends Paid | 0.0 |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 157,791.0 |
| Cash from Financing Activities | 161,039.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (5,065.1) |
