Reuters.com: Balance Sheet (Interim) saham CTBN
last update: 09-May-11, 10:33:05|
In Millions of U.S. Dollars (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 32.4 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 32.4 |
| Accounts Receivable - Trade, Net | 37.3 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 0.5 |
| Total Receivables, Net | 37.7 |
| Total Inventory | 43.8 |
| Prepaid Expenses | 3.4 |
| Other Current Assets, Total | -- |
| Total Current Assets | 117.3 |
| Property/Plant/Equipment, Total - Gross | 163.4 |
| Accumulated Depreciation, Total | (95.6) |
| Property/Plant/Equipment, Total - Net | 67.8 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 12.7 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 7.6 |
| Other Assets, Total | -- |
| Total Assets | 205.5 |
| Accounts Payable | 30.3 |
| Payable/Accrued | -- |
| Accrued Expenses | 11.2 |
| Notes Payable/Short Term Debt | 23.8 |
| Current Port. of LT Debt/Capital Leases | 2.4 |
| Other Current liabilities, Total | 3.6 |
| Total Current Liabilities | 71.4 |
| Long Term Debt | 21.6 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 21.6 |
| Total Debt | 47.9 |
| Deferred Income Tax | 0.0 |
| Minority Interest | 0.8 |
| Other Liabilities, Total | 4.2 |
| Total Liabilities | 98.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 37.9 |
| Additional Paid-In Capital | 12.8 |
| Retained Earnings (Accumulated Deficit) | 54.7 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 2.1 |
| Total Equity | 107.5 |
| Total Liabilities & Shareholders' Equity | 205.5 |
| Shares Outs - Common Stock Primary Issue | 800.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 800.00 |
| Total Preferred Shares Outstanding | -- |
