Reuters.com: Ratios saham CTBN
last update: 09-May-11, 10:33:07| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 13.73 | 30.50 | 11.77 | 17.17 |
| P/E High - Last 5 Yrs. | 10.97 | 74.26 | 26.19 | 96.33 |
| P/E Low - Last 5 Yrs. | 6.47 | 14.06 | 14.17 | 12.50 |
| Beta | -- | 1.06 | 0.84 | 1.28 |
| Price to Sales (TTM) | 1.18 | 3.58 | 8.68 | 2.24 |
| Price to Book (MRQ) | 2.25 | 50,102.45 | 1,169.17 | 4.09 |
| Price to Tangible Book (MRQ) | 2.25 | 4.08 | 0.80 | 4.84 |
| Price to Cash Flow (TTM) | 9.36 | 18.08 | 8.08 | 9.30 |
| Price to Free Cash Flow (TTM) | 36.25 | 23.95 | 6.52 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 5.35 | 1.12 | 1.76 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.10 | 1.31 | 2.48 |
| Dividend 5 Year Growth Rate | 44.96 | 11.08 | 4.60 | -4.07 |
| Payout Ratio(TTM) | 69.69 | 27.55 | 12.96 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -15.99 | 131.56 | 33.85 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | -9.72 | 67.84 | 34.46 | 9.74 |
| Sales - 5 Yr. Growth Rate | 11.94 | 28.41 | 13.58 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 78.07 | 24.70 | 100.05 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 30.01 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 19.71 | 14.81 | 7.27 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 18.76 | 9.25 | 10.63 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.72 | 0.70 | 0.46 | 0.61 |
| Current Ratio (MRQ) | 1.38 | 2.11 | 0.67 | 0.93 |
| LT Debt to Equity (MRQ) | 19.94 | 31.48 | 14.06 | 93.78 |
| Total Debt to Equity (MRQ) | 46.71 | 43.59 | 19.33 | 143.31 |
| Interest Coverage (TTM) | -- | 3.68 | 2.98 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 23.87 | 38.36 | 23.21 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 16.34 | 39.82 | 28.96 | 30.63 |
| EBITD Margin (TTM) | 17.81 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 12.99 | 32.16 | 20.04 | 19.23 |
| Operating Margin (TTM) | 13.83 | 22.02 | 1.73 | -- |
| Operating Margin - 5 Yr. Avg. | 10.52 | 20.11 | 14.79 | 14.81 |
| Pre-Tax Margin (TTM) | 12.13 | 20.76 | 2.61 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 10.96 | 19.51 | 15.95 | 14.36 |
| Net Profit Margin (TTM) | 8.60 | 15.77 | 3.89 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 7.63 | 14.93 | 10.48 | 10.60 |
| Effective Tax Rate (TTM) | 29.16 | 25.89 | 15.77 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 30.41 | 20.94 | 24.65 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,189,201,024 | 22,007,618 | 28,133,503 | 725,440 |
| Net Income/Employee (TTM) | 102,214,600 | 5,139,632 | 1,020,990 | 88,883 |
| Receivable Turnover (TTM) | 5.09 | 6.92 | 6.52 | 8.43 |
| Inventory Turnover (TTM) | 2.62 | 14.52 | 3.00 | 7.45 |
| Asset Turnover (TTM) | 0.91 | 0.51 | 0.33 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 7.80 | 5.96 | 2.59 | 6.02 |
| Return on Assets - 5 Yr. Avg. | 10.78 | 6.36 | 6.87 | 5.67 |
| Return on Investment (TTM) | 13.88 | 7.45 | 3.38 | 7.75 |
| Return on Investment - 5 Yr. Avg. | 19.13 | 9.42 | 9.13 | 7.40 |
| Return on Equity (TTM) | 16.81 | 8.55 | 4.63 | 17.43 |
| Return on Equity - 5 Yr. Avg. | 21.57 | 14.00 | 12.72 | 14.91 |
