Reuters.com: Cash Flow Statement(Annual) saham CTRA
last update: 09-May-11, 10:48:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 1,915,760.0 |
| Cash Payments | (1,294,960.0) |
| Cash Taxes Paid | (146,940.0) |
| Changes in Working Capital | 163,041.0 |
| Cash from Operating Activities | 609,302.0 |
| Capital Expenditures | (619,374.0) |
| Other Investing Cash Flow Items, Total | 76,890.3 |
| Cash from Investing Activities | (542,484.0) |
| Financing Cash Flow Items | 20,821.9 |
| Total Cash Dividends Paid | (13,461.8) |
| Issuance (Retirement) of Stock, Net | 0.0 |
| Issuance (Retirement) of Debt, Net | 157,131.0 |
| Cash from Financing Activities | 164,491.0 |
| Foreign Exchange Effects | (4,633.6) |
| Net Change in Cash | 226,676.0 |
