Reuters.com: Cash Flow Statement(Interim) saham CTRA
last update: 09-May-11, 10:48:10|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 9 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 1,350,320.0 |
| Cash Payments | (991,637.0) |
| Cash Taxes Paid | (57,232.6) |
| Changes in Working Capital | 18,552.2 |
| Cash from Operating Activities | 317,471.0 |
| Capital Expenditures | (509,196.0) |
| Other Investing Cash Flow Items, Total | 242,062.0 |
| Cash from Investing Activities | (267,134.0) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | 0.0 |
| Issuance (Retirement) of Debt, Net | 85,441.8 |
| Cash from Financing Activities | 85,441.8 |
| Foreign Exchange Effects | (11,383.2) |
| Net Change in Cash | 124,395.0 |
