Reuters.com: Ratios saham CTRA
last update: 09-May-11, 10:48:11| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 13 | 2,209.61 | 3,048.86 | 1,914.99 | 2,333.27 |
| Year Ending Dec-12 | 12 | 2,786.73 | 3,583.00 | 2,194.00 | 2,979.30 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 13 | 23.38 | 81.90 | 13.52 | 24.31 |
| Year Ending Dec-12 | 12 | 27.53 | 48.00 | 17.90 | 32.38 |
| LT Growth Rate (%) | 3 | 34.60 | 38.00 | 28.40 | 37.39 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 21.75 | 11.63 | 25.03 | 17.17 |
| P/E High - Last 5 Yrs. | 39.58 | 22.21 | 116.65 | 96.33 |
| P/E Low - Last 5 Yrs. | 6.91 | 5.46 | 87.34 | 12.50 |
| Beta | 1.32 | 0.41 | 0.99 | 1.28 |
| Price to Sales (TTM) | 3.32 | 6.64 | 9.59 | 2.24 |
| Price to Book (MRQ) | 1.14 | 1.84 | 1.42 | 4.09 |
| Price to Tangible Book (MRQ) | 1.14 | 2.68 | 1.85 | 4.84 |
| Price to Cash Flow (TTM) | -- | 12.45 | 7.82 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 1.98 | 2.83 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.43 | 1.83 | 1.79 |
| Dividend Yield - 5 Year Avg. | 0.00 | 0.23 | 1.32 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 2.72 | 6.61 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 16.74 | 311.65 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 59.74 | 32.96 | 27.20 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 27.04 | 11.11 | 13.38 | 9.74 |
| Sales - 5 Yr. Growth Rate | 10.02 | 6.62 | 14.15 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 110.44 | 98.84 | 47.36 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 83.20 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -3.65 | 5.97 | 7.29 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 26.88 | 7.38 | 5.38 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | -- | 1.33 | 0.45 | 0.61 |
| Current Ratio (MRQ) | -- | 1.93 | 3.30 | 0.93 |
| LT Debt to Equity (MRQ) | 8.61 | 46.18 | 74.69 | 93.78 |
| Total Debt to Equity (MRQ) | 8.61 | 78.79 | 164.63 | 143.31 |
| Interest Coverage (TTM) | -- | -0.03 | 24.79 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 43.40 | 43.24 | 17.48 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 48.69 | 10.75 | 10.04 | 30.63 |
| EBITD Margin (TTM) | 21.59 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 25.20 | 8.02 | 9.12 | 19.23 |
| Operating Margin (TTM) | 20.19 | 52.15 | 27.40 | -- |
| Operating Margin - 5 Yr. Avg. | 22.28 | 6.05 | 19.91 | 14.81 |
| Pre-Tax Margin (TTM) | 28.49 | 51.91 | 40.09 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 29.14 | 6.11 | 20.63 | 14.36 |
| Net Profit Margin (TTM) | 23.00 | 38.23 | 33.25 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 22.44 | 4.48 | 15.55 | 10.60 |
| Effective Tax Rate (TTM) | 19.29 | 23.83 | 18.77 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 23.00 | 9.45 | 21.63 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 1,027,740,032 | 3,211,258 | 7,707,921 | 725,440 |
| Net Income/Employee (TTM) | 236,339,200 | 627,527 | 1,978,473 | 88,883 |
| Receivable Turnover (TTM) | 11.58 | 5.81 | 7.09 | 8.43 |
| Inventory Turnover (TTM) | 0.45 | 30.12 | 27.07 | 7.45 |
| Asset Turnover (TTM) | 0.19 | 0.24 | 0.08 | 0.54 |
