Reuters.com: Balance Sheet (Interim) saham DEFI
last update: 09-May-11, 12:18:04|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,906.2 |
| Short Term Investments | 14,725.0 |
| Cash and Short Term Investments | 16,631.2 |
| Accounts Receivable - Trade, Net | 20,488.6 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 1,423.0 |
| Total Receivables, Net | 21,911.6 |
| Total Inventory | 17.8 |
| Prepaid Expenses | 23.1 |
| Other Current Assets, Total | -- |
| Total Current Assets | 38,583.6 |
| Property/Plant/Equipment, Total - Gross | 1,497.2 |
| Accumulated Depreciation, Total | (1,495.0) |
| Property/Plant/Equipment, Total - Net | 2.2 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 0.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 2,818.5 |
| Other Assets, Total | -- |
| Total Assets | 41,404.4 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 3.1 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 289.4 |
| Total Current Liabilities | 292.4 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 0.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 93.1 |
| Total Liabilities | 385.5 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 33,800.0 |
| Additional Paid-In Capital | (202.8) |
| Retained Earnings (Accumulated Deficit) | 7,421.6 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 41,018.8 |
| Total Liabilities & Shareholders' Equity | 41,404.4 |
| Shares Outs - Common Stock Primary Issue | 67.60 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 67.60 |
| Total Preferred Shares Outstanding | -- |
