Reuters.com: Balance Sheet (Interim) saham DEWA
last update: 09-May-11, 12:33:02|
In Millions of U.S. Dollars (except for per share items) |
2011 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 35.6 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 35.6 |
| Accounts Receivable - Trade, Net | 36.6 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | -- |
| Total Receivables, Net | 36.6 |
| Total Inventory | 33.6 |
| Prepaid Expenses | 75.3 |
| Other Current Assets, Total | 5.8 |
| Total Current Assets | 186.9 |
| Property/Plant/Equipment, Total - Gross | 306.6 |
| Accumulated Depreciation, Total | (147.6) |
| Property/Plant/Equipment, Total - Net | 158.9 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 16.4 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 105.8 |
| Other Assets, Total | -- |
| Total Assets | 468.0 |
| Accounts Payable | 25.6 |
| Payable/Accrued | -- |
| Accrued Expenses | 8.9 |
| Notes Payable/Short Term Debt | 14.2 |
| Current Port. of LT Debt/Capital Leases | 28.9 |
| Other Current liabilities, Total | 1.0 |
| Total Current Liabilities | 78.6 |
| Long Term Debt | 35.0 |
| Capital Lease Obligations | 1.2 |
| Total Long Term Debt | 36.2 |
| Total Debt | 79.3 |
| Deferred Income Tax | 2.4 |
| Minority Interest | 1.4 |
| Other Liabilities, Total | 5.2 |
| Total Liabilities | 123.7 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 241.2 |
| Additional Paid-In Capital | 78.8 |
| Retained Earnings (Accumulated Deficit) | 25.8 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (1.5) |
| Total Equity | 344.2 |
| Total Liabilities & Shareholders' Equity | 468.0 |
| Shares Outs - Common Stock Primary Issue | 21,853.70 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 21,853.70 |
| Total Preferred Shares Outstanding | -- |
