Reuters.com: Cash Flow Statement(Annual) saham DGIK
last update: 09-May-11, 12:48:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 1,461,480.0 |
| Cash Payments | (1,067,470.0) |
| Cash Taxes Paid | (42,750.6) |
| Changes in Working Capital | 3,586.7 |
| Cash from Operating Activities | 354,839.0 |
| Capital Expenditures | (48,200.4) |
| Other Investing Cash Flow Items, Total | (22,625.5) |
| Cash from Investing Activities | (70,825.9) |
| Financing Cash Flow Items | (31,704.5) |
| Total Cash Dividends Paid | (13,804.3) |
| Issuance (Retirement) of Stock, Net | 0.0 |
| Issuance (Retirement) of Debt, Net | 71,532.9 |
| Cash from Financing Activities | 26,024.1 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 310,037.0 |
