Reuters.com: Balance Sheet (Interim) saham DKFT
last update: 09-May-11, 13:18:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,011.2 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,011.2 |
| Accounts Receivable - Trade, Net | -- |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 66.0 |
| Total Receivables, Net | 66.0 |
| Total Inventory | -- |
| Prepaid Expenses | 349.7 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,426.9 |
| Property/Plant/Equipment, Total - Gross | 8,396.9 |
| Accumulated Depreciation, Total | (2,845.2) |
| Property/Plant/Equipment, Total - Net | 5,551.7 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 12,475.7 |
| Other Assets, Total | -- |
| Total Assets | 19,454.3 |
| Accounts Payable | -- |
| Payable/Accrued | -- |
| Accrued Expenses | 143.8 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 78.9 |
| Other Current liabilities, Total | 207.0 |
| Total Current Liabilities | 429.7 |
| Long Term Debt | 17,918.6 |
| Capital Lease Obligations | 0.0 |
| Total Long Term Debt | 17,918.6 |
| Total Debt | 17,997.5 |
| Deferred Income Tax | -- |
| Minority Interest | 0.8 |
| Other Liabilities, Total | 55.6 |
| Total Liabilities | 18,404.8 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 54,652.0 |
| Additional Paid-In Capital | 2,215.2 |
| Retained Earnings (Accumulated Deficit) | (55,817.7) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,049.5 |
| Total Liabilities & Shareholders' Equity | 19,454.3 |
| Shares Outs - Common Stock Primary Issue | 109.30 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 109.30 |
| Total Preferred Shares Outstanding | -- |
