Reuters.com: Balance Sheet (Annual) saham DOID
last update: 09-May-11, 14:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 549,031.0 |
| Short Term Investments | 3,842.0 |
| Cash and Short Term Investments | 552,873.0 |
| Accounts Receivable - Trade, Net | 1,335,280.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 24,215.0 |
| Total Receivables, Net | 1,359,490.0 |
| Total Inventory | 261,145.0 |
| Prepaid Expenses | 699,192.0 |
| Other Current Assets, Total | 11,553.3 |
| Total Current Assets | 2,884,260.0 |
| Property/Plant/Equipment, Total - Gross | 8,058,540.0 |
| Accumulated Depreciation, Total | (3,939,620.0) |
| Property/Plant/Equipment, Total - Net | 4,118,930.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 30,951.2 |
| Note Receivable - Long Term | 178,121.0 |
| Other Long Term Assets, Total | 425,185.0 |
| Other Assets, Total | -- |
| Total Assets | 7,637,440.0 |
| Accounts Payable | 637,519.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 111,065.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 975,916.0 |
| Other Current liabilities, Total | 171,641.0 |
| Total Current Liabilities | 1,896,140.0 |
| Long Term Debt | 4,898,460.0 |
| Capital Lease Obligations | 619,001.0 |
| Total Long Term Debt | 5,517,460.0 |
| Total Debt | 6,493,380.0 |
| Deferred Income Tax | -- |
| Minority Interest | 1.9 |
| Other Liabilities, Total | 87,849.8 |
| Total Liabilities | 7,501,450.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 339,521.0 |
| Additional Paid-In Capital | 5,964.9 |
| Retained Earnings (Accumulated Deficit) | (209,412.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (89.2) |
| Total Equity | 135,984.0 |
| Total Liabilities & Shareholders' Equity | 7,637,440.0 |
| Shares Outs - Common Stock Primary Issue | 6,790.41 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 6,790.41 |
| Total Preferred Shares Outstanding | -- |
