Reuters.com: Balance Sheet (Annual) saham DSSA
last update: 09-May-11, 14:48:02|
In Millions of U.S. Dollars (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 68.8 |
| Short Term Investments | 5.2 |
| Cash and Short Term Investments | 74.0 |
| Accounts Receivable - Trade, Net | 87.1 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 5.7 |
| Total Receivables, Net | 92.8 |
| Total Inventory | 35.9 |
| Prepaid Expenses | 23.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 225.7 |
| Property/Plant/Equipment, Total - Gross | 455.6 |
| Accumulated Depreciation, Total | (199.8) |
| Property/Plant/Equipment, Total - Net | 323.8 |
| Goodwill, Net | -- |
| Intangibles, Net | 26.9 |
| Long Term Investments | 15.3 |
| Note Receivable - Long Term | 17.7 |
| Other Long Term Assets, Total | 55.7 |
| Other Assets, Total | -- |
| Total Assets | 665.1 |
| Accounts Payable | 46.4 |
| Payable/Accrued | -- |
| Accrued Expenses | 6.4 |
| Notes Payable/Short Term Debt | 21.6 |
| Current Port. of LT Debt/Capital Leases | 31.4 |
| Other Current liabilities, Total | 19.1 |
| Total Current Liabilities | 124.9 |
| Long Term Debt | 174.0 |
| Capital Lease Obligations | 0.0 |
| Total Long Term Debt | 174.0 |
| Total Debt | 227.1 |
| Deferred Income Tax | 25.3 |
| Minority Interest | 0.2 |
| Other Liabilities, Total | 5.2 |
| Total Liabilities | 329.6 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 72.5 |
| Additional Paid-In Capital | 12.7 |
| Retained Earnings (Accumulated Deficit) | 249.8 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 0.6 |
| Total Equity | 335.5 |
| Total Liabilities & Shareholders' Equity | 665.1 |
| Shares Outs - Common Stock Primary Issue | 770.55 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 770.55 |
| Total Preferred Shares Outstanding | -- |
