Reuters.com: Balance Sheet (Interim) saham DYNA
last update: 09-May-11, 15:48:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 31,876.3 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 31,876.3 |
| Accounts Receivable - Trade, Net | 273,133.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 10,968.6 |
| Total Receivables, Net | 284,102.0 |
| Total Inventory | 159,375.0 |
| Prepaid Expenses | 34,369.1 |
| Other Current Assets, Total | 0.0 |
| Total Current Assets | 509,722.0 |
| Property/Plant/Equipment, Total - Gross | 1,718,010.0 |
| Accumulated Depreciation, Total | (763,787.0) |
| Property/Plant/Equipment, Total - Net | 954,219.0 |
| Goodwill, Net | 947.0 |
| Intangibles, Net | -- |
| Long Term Investments | 22,071.1 |
| Note Receivable - Long Term | 0.0 |
| Other Long Term Assets, Total | 65,326.4 |
| Other Assets, Total | -- |
| Total Assets | 1,552,290.0 |
| Accounts Payable | 186,750.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 55,405.8 |
| Notes Payable/Short Term Debt | 250,381.0 |
| Current Port. of LT Debt/Capital Leases | 127,219.0 |
| Other Current liabilities, Total | 59,241.5 |
| Total Current Liabilities | 678,997.0 |
| Long Term Debt | 227,496.0 |
| Capital Lease Obligations | 972.6 |
| Total Long Term Debt | 228,469.0 |
| Total Debt | 606,068.0 |
| Deferred Income Tax | 25,497.4 |
| Minority Interest | 76,865.2 |
| Other Liabilities, Total | 36,017.3 |
| Total Liabilities | 1,045,850.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 157,353.0 |
| Additional Paid-In Capital | 18,000.5 |
| Retained Earnings (Accumulated Deficit) | 319,180.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 11,907.7 |
| Total Equity | 506,440.0 |
| Total Liabilities & Shareholders' Equity | 1,552,290.0 |
| Shares Outs - Common Stock Primary Issue | 314.70 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 314.70 |
| Total Preferred Shares Outstanding | -- |
