Reuters.com: Balance Sheet (Annual) saham DYNA
last update: 09-May-11, 15:48:02|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 19,705.5 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 19,705.5 |
| Accounts Receivable - Trade, Net | 232,905.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 13,534.5 |
| Total Receivables, Net | 246,440.0 |
| Total Inventory | 154,887.0 |
| Prepaid Expenses | 25,123.8 |
| Other Current Assets, Total | 5,210.5 |
| Total Current Assets | 451,367.0 |
| Property/Plant/Equipment, Total - Gross | 1,425,210.0 |
| Accumulated Depreciation, Total | (680,543.0) |
| Property/Plant/Equipment, Total - Net | 744,672.0 |
| Goodwill, Net | 1,273.5 |
| Intangibles, Net | -- |
| Long Term Investments | 15,964.9 |
| Note Receivable - Long Term | 3,375.0 |
| Other Long Term Assets, Total | 73,938.6 |
| Other Assets, Total | -- |
| Total Assets | 1,290,590.0 |
| Accounts Payable | 157,045.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 51,006.1 |
| Notes Payable/Short Term Debt | 181,938.0 |
| Current Port. of LT Debt/Capital Leases | 89,064.8 |
| Other Current liabilities, Total | 40,078.7 |
| Total Current Liabilities | 519,133.0 |
| Long Term Debt | 151,666.0 |
| Capital Lease Obligations | 1,556.6 |
| Total Long Term Debt | 153,223.0 |
| Total Debt | 424,226.0 |
| Deferred Income Tax | 25,089.6 |
| Minority Interest | 125,689.0 |
| Other Liabilities, Total | 28,052.2 |
| Total Liabilities | 851,187.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 157,353.0 |
| Additional Paid-In Capital | 18,000.5 |
| Retained Earnings (Accumulated Deficit) | 253,802.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 10,249.2 |
| Total Equity | 439,404.0 |
| Total Liabilities & Shareholders' Equity | 1,290,590.0 |
| Shares Outs - Common Stock Primary Issue | 314.70 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 314.70 |
| Total Preferred Shares Outstanding | -- |
