Reuters.com: Balance Sheet (Annual) saham EKAD
last update: 09-May-11, 16:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,699.0 |
| Short Term Investments | 16,555.8 |
| Cash and Short Term Investments | 18,254.8 |
| Accounts Receivable - Trade, Net | 30,787.9 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 252.6 |
| Total Receivables, Net | 31,040.4 |
| Total Inventory | 55,680.5 |
| Prepaid Expenses | 2,147.8 |
| Other Current Assets, Total | 15,374.2 |
| Total Current Assets | 122,498.0 |
| Property/Plant/Equipment, Total - Gross | 97,374.7 |
| Accumulated Depreciation, Total | (29,832.4) |
| Property/Plant/Equipment, Total - Net | 67,542.4 |
| Goodwill, Net | -- |
| Intangibles, Net | 1,829.2 |
| Long Term Investments | 3,134.2 |
| Note Receivable - Long Term | 320.0 |
| Other Long Term Assets, Total | 9,146.9 |
| Other Assets, Total | -- |
| Total Assets | 204,470.0 |
| Accounts Payable | 16,463.3 |
| Payable/Accrued | -- |
| Accrued Expenses | 2,629.6 |
| Notes Payable/Short Term Debt | 43,277.3 |
| Current Port. of LT Debt/Capital Leases | 2,814.1 |
| Other Current liabilities, Total | 4,315.0 |
| Total Current Liabilities | 69,499.3 |
| Long Term Debt | 6,817.8 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 6,817.8 |
| Total Debt | 52,909.1 |
| Deferred Income Tax | -- |
| Minority Interest | 18,677.4 |
| Other Liabilities, Total | 2,954.0 |
| Total Liabilities | 97,948.4 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 27,951.0 |
| Additional Paid-In Capital | 7,126.2 |
| Retained Earnings (Accumulated Deficit) | 65,908.5 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 8,037.3 |
| Other Equity, Total | (2,501.0) |
| Total Equity | 106,522.0 |
| Total Liabilities & Shareholders' Equity | 204,470.0 |
| Shares Outs - Common Stock Primary Issue | 559.02 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 559.02 |
| Total Preferred Shares Outstanding | -- |
