Reuters.com: Balance Sheet (Annual) saham ENRG
last update: 09-May-11, 17:03:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 183,233.0 |
| Short Term Investments | 616,786.0 |
| Cash and Short Term Investments | 800,019.0 |
| Accounts Receivable - Trade, Net | 214,984.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 421,437.0 |
| Total Receivables, Net | 636,421.0 |
| Total Inventory | 356,465.0 |
| Prepaid Expenses | 119,479.0 |
| Other Current Assets, Total | 12,356.8 |
| Total Current Assets | 1,924,740.0 |
| Property/Plant/Equipment, Total - Gross | 11,506,200.0 |
| Accumulated Depreciation, Total | (3,832,540.0) |
| Property/Plant/Equipment, Total - Net | 7,673,610.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 1,072,560.0 |
| Other Long Term Assets, Total | 1,091,130.0 |
| Other Assets, Total | -- |
| Total Assets | 11,762,000.0 |
| Accounts Payable | 300,731.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 469,104.0 |
| Notes Payable/Short Term Debt | 16,872.3 |
| Current Port. of LT Debt/Capital Leases | 1,798,200.0 |
| Other Current liabilities, Total | 556,140.0 |
| Total Current Liabilities | 3,141,050.0 |
| Long Term Debt | 1,866,510.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 1,866,510.0 |
| Total Debt | 3,681,580.0 |
| Deferred Income Tax | 482,420.0 |
| Minority Interest | 31,950.5 |
| Other Liabilities, Total | 385,029.0 |
| Total Liabilities | 5,906,950.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 4,058,410.0 |
| Additional Paid-In Capital | 5,343,610.0 |
| Retained Earnings (Accumulated Deficit) | (2,162,850.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (1,384,090.0) |
| Total Equity | 5,855,080.0 |
| Total Liabilities & Shareholders' Equity | 11,762,000.0 |
| Shares Outs - Common Stock Primary Issue | 40,584.10 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 40,584.10 |
| Total Preferred Shares Outstanding | -- |
