Reuters.com: Balance Sheet (Interim) saham ENRG
last update: 09-May-11, 17:03:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 864,893.0 |
| Short Term Investments | 612,190.0 |
| Cash and Short Term Investments | 1,477,080.0 |
| Accounts Receivable - Trade, Net | 142,114.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 348,635.0 |
| Total Receivables, Net | 490,749.0 |
| Total Inventory | 349,599.0 |
| Prepaid Expenses | 82,138.9 |
| Other Current Assets, Total | 44,692.1 |
| Total Current Assets | 2,444,260.0 |
| Property/Plant/Equipment, Total - Gross | 10,175,900.0 |
| Accumulated Depreciation, Total | (3,753,570.0) |
| Property/Plant/Equipment, Total - Net | 6,422,360.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 1,012,770.0 |
| Other Long Term Assets, Total | 1,160,320.0 |
| Other Assets, Total | -- |
| Total Assets | 11,039,700.0 |
| Accounts Payable | 268,081.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 298,075.0 |
| Notes Payable/Short Term Debt | 15,949.1 |
| Current Port. of LT Debt/Capital Leases | 1,784,800.0 |
| Other Current liabilities, Total | 387,238.0 |
| Total Current Liabilities | 2,754,140.0 |
| Long Term Debt | 1,675,960.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 1,675,960.0 |
| Total Debt | 3,476,710.0 |
| Deferred Income Tax | 419,594.0 |
| Minority Interest | 32,752.3 |
| Other Liabilities, Total | 396,856.0 |
| Total Liabilities | 5,279,310.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 4,058,410.0 |
| Additional Paid-In Capital | 5,343,610.0 |
| Retained Earnings (Accumulated Deficit) | (2,228,200.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | (1,413,420.0) |
| Total Equity | 5,760,400.0 |
| Total Liabilities & Shareholders' Equity | 11,039,700.0 |
| Shares Outs - Common Stock Primary Issue | 40,584.10 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 40,584.10 |
| Total Preferred Shares Outstanding | -- |
