Reuters.com: Balance Sheet (Annual) saham EPMT
last update: 09-May-11, 17:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 244,984.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 244,984.0 |
| Accounts Receivable - Trade, Net | 1,157,420.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 90,978.2 |
| Total Receivables, Net | 1,248,390.0 |
| Total Inventory | 1,132,820.0 |
| Prepaid Expenses | 35,173.1 |
| Other Current Assets, Total | 73,223.2 |
| Total Current Assets | 2,734,590.0 |
| Property/Plant/Equipment, Total - Gross | 742,144.0 |
| Accumulated Depreciation, Total | (285,888.0) |
| Property/Plant/Equipment, Total - Net | 456,255.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 13,864.4 |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 50,058.4 |
| Other Assets, Total | -- |
| Total Assets | 3,254,770.0 |
| Accounts Payable | 1,264,600.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 17,597.5 |
| Notes Payable/Short Term Debt | 24,290.4 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 112,749.0 |
| Total Current Liabilities | 1,419,240.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 24,290.4 |
| Deferred Income Tax | -- |
| Minority Interest | 465.9 |
| Other Liabilities, Total | 36,939.4 |
| Total Liabilities | 1,456,640.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 114,000.0 |
| Additional Paid-In Capital | -- |
| Retained Earnings (Accumulated Deficit) | 1,684,130.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,798,130.0 |
| Total Liabilities & Shareholders' Equity | 3,254,770.0 |
| Shares Outs - Common Stock Primary Issue | 2,308.84 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,308.84 |
| Total Preferred Shares Outstanding | -- |
