Reuters.com: Balance Sheet (Annual) saham EXCL
last update: 09-May-11, 18:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 366,161.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 366,161.0 |
| Accounts Receivable - Trade, Net | 456,965.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 77,752.0 |
| Total Receivables, Net | 534,717.0 |
| Total Inventory | 61,044.0 |
| Prepaid Expenses | 1,235,030.0 |
| Other Current Assets, Total | 31,061.0 |
| Total Current Assets | 2,228,020.0 |
| Property/Plant/Equipment, Total - Gross | 39,994,400.0 |
| Accumulated Depreciation, Total | (16,797,200.0) |
| Property/Plant/Equipment, Total - Net | 23,197,200.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 1,826,060.0 |
| Other Assets, Total | -- |
| Total Assets | 27,251,300.0 |
| Accounts Payable | 1,660,050.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 942,799.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 976,866.0 |
| Other Current liabilities, Total | 983,317.0 |
| Total Current Liabilities | 4,563,030.0 |
| Long Term Debt | 9,201,950.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 9,201,950.0 |
| Total Debt | 10,178,800.0 |
| Deferred Income Tax | 1,283,350.0 |
| Minority Interest | -- |
| Other Liabilities, Total | 487,876.0 |
| Total Liabilities | 15,536,200.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 850,800.0 |
| Additional Paid-In Capital | 5,356,330.0 |
| Retained Earnings (Accumulated Deficit) | 5,507,940.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 11,715,100.0 |
| Total Liabilities & Shareholders' Equity | 27,251,300.0 |
| Shares Outs - Common Stock Primary Issue | 8,508.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 8,508.00 |
| Total Preferred Shares Outstanding | -- |
