Reuters.com: Balance Sheet (Interim) saham FORU
last update: 09-May-11, 19:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 42,841.6 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 42,841.6 |
| Accounts Receivable - Trade, Net | 160,299.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 4,253.2 |
| Total Receivables, Net | 164,552.0 |
| Total Inventory | -- |
| Prepaid Expenses | 8,192.1 |
| Other Current Assets, Total | 43,265.9 |
| Total Current Assets | 258,852.0 |
| Property/Plant/Equipment, Total - Gross | 21,769.1 |
| Accumulated Depreciation, Total | (12,322.4) |
| Property/Plant/Equipment, Total - Net | 9,446.7 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 500.0 |
| Note Receivable - Long Term | 2,165.4 |
| Other Long Term Assets, Total | 5,046.6 |
| Other Assets, Total | -- |
| Total Assets | 276,010.0 |
| Accounts Payable | 143,587.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 155.6 |
| Notes Payable/Short Term Debt | 1,747.7 |
| Current Port. of LT Debt/Capital Leases | -- |
| Other Current liabilities, Total | 13,753.2 |
| Total Current Liabilities | 159,243.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 1,747.7 |
| Deferred Income Tax | -- |
| Minority Interest | 236.4 |
| Other Liabilities, Total | 11,574.0 |
| Total Liabilities | 171,054.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 46,522.4 |
| Additional Paid-In Capital | 3,595.9 |
| Retained Earnings (Accumulated Deficit) | 51,285.3 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 3,553.1 |
| Total Equity | 104,957.0 |
| Total Liabilities & Shareholders' Equity | 276,010.0 |
| Shares Outs - Common Stock Primary Issue | 465.22 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 465.22 |
| Total Preferred Shares Outstanding | -- |
