Reuters.com: Cash Flow Statement(Annual) saham FORU
last update: 09-May-11, 19:33:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 445,007.0 |
| Cash Payments | (427,245.0) |
| Cash Taxes Paid | (310.8) |
| Changes in Working Capital | (6,262.7) |
| Cash from Operating Activities | 11,008.7 |
| Capital Expenditures | (1,519.9) |
| Other Investing Cash Flow Items, Total | 478.1 |
| Cash from Investing Activities | (1,041.8) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | (1,860.9) |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 336.1 |
| Cash from Financing Activities | (1,524.8) |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 8,442.1 |
