Reuters.com: Balance Sheet (Interim) saham FPNI
last update: 09-May-11, 19:48:06|
In Millions of U.S. Dollars (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 5.9 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 5.9 |
| Accounts Receivable - Trade, Net | 49.6 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 0.4 |
| Total Receivables, Net | 50.0 |
| Total Inventory | 42.2 |
| Prepaid Expenses | 12.8 |
| Other Current Assets, Total | 10.4 |
| Total Current Assets | 121.3 |
| Property/Plant/Equipment, Total - Gross | 470.4 |
| Accumulated Depreciation, Total | (282.5) |
| Property/Plant/Equipment, Total - Net | 188.0 |
| Goodwill, Net | 9.6 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 5.3 |
| Other Assets, Total | -- |
| Total Assets | 324.1 |
| Accounts Payable | 114.4 |
| Payable/Accrued | -- |
| Accrued Expenses | 6.3 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 0.0 |
| Other Current liabilities, Total | 12.9 |
| Total Current Liabilities | 133.6 |
| Long Term Debt | 30.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 30.0 |
| Total Debt | 30.0 |
| Deferred Income Tax | 1.8 |
| Minority Interest | -- |
| Other Liabilities, Total | 13.9 |
| Total Liabilities | 179.4 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 163.8 |
| Additional Paid-In Capital | 53.4 |
| Retained Earnings (Accumulated Deficit) | (72.5) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 144.7 |
| Total Liabilities & Shareholders' Equity | 324.1 |
| Shares Outs - Common Stock Primary Issue | 5,566.41 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,566.41 |
| Total Preferred Shares Outstanding | -- |
