Reuters.com: Balance Sheet (Annual) saham FREN
last update: 09-May-11, 20:03:10|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 20,713.2 |
| Short Term Investments | 26,288.2 |
| Cash and Short Term Investments | 47,001.4 |
| Accounts Receivable - Trade, Net | 11,580.5 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 23,217.9 |
| Total Receivables, Net | 34,798.4 |
| Total Inventory | 216,081.0 |
| Prepaid Expenses | 124,789.0 |
| Other Current Assets, Total | 23,861.4 |
| Total Current Assets | 446,531.0 |
| Property/Plant/Equipment, Total - Gross | 4,845,730.0 |
| Accumulated Depreciation, Total | (1,508,140.0) |
| Property/Plant/Equipment, Total - Net | 3,337,590.0 |
| Goodwill, Net | 159,997.0 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 539,489.0 |
| Other Assets, Total | -- |
| Total Assets | 4,483,610.0 |
| Accounts Payable | 443,334.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 431,362.0 |
| Notes Payable/Short Term Debt | 1,028,000.0 |
| Current Port. of LT Debt/Capital Leases | 60,793.1 |
| Other Current liabilities, Total | 111,696.0 |
| Total Current Liabilities | 2,075,190.0 |
| Long Term Debt | 1,515,660.0 |
| Capital Lease Obligations | 948,587.0 |
| Total Long Term Debt | 2,464,250.0 |
| Total Debt | 3,553,040.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 63,656.1 |
| Total Liabilities | 4,603,090.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 3,155,840.0 |
| Additional Paid-In Capital | 726,701.0 |
| Retained Earnings (Accumulated Deficit) | (4,002,020.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | (119,483.0) |
| Total Liabilities & Shareholders' Equity | 4,483,610.0 |
| Shares Outs - Common Stock Primary Issue | 20,235.90 |
| Shares Outstanding - Common Issue 2 | 22,645.00 |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 42,880.90 |
| Total Preferred Shares Outstanding | -- |
