Reuters.com: Balance Sheet (Annual) saham GIAA
last update: 09-May-11, 21:18:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Reclassified 2011-03-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,177,380.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,177,380.0 |
| Accounts Receivable - Trade, Net | 1,253,520.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 56,220.0 |
| Total Receivables, Net | 1,309,740.0 |
| Total Inventory | 607,194.0 |
| Prepaid Expenses | 802,703.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 3,897,020.0 |
| Property/Plant/Equipment, Total - Gross | 13,123,900.0 |
| Accumulated Depreciation, Total | (7,521,360.0) |
| Property/Plant/Equipment, Total - Net | 5,602,510.0 |
| Goodwill, Net | -- |
| Intangibles, Net | -- |
| Long Term Investments | 395,367.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 3,771,120.0 |
| Other Assets, Total | -- |
| Total Assets | 13,666,000.0 |
| Accounts Payable | 1,154,100.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 1,177,920.0 |
| Notes Payable/Short Term Debt | 316,720.0 |
| Current Port. of LT Debt/Capital Leases | 1,191,110.0 |
| Other Current liabilities, Total | 1,401,430.0 |
| Total Current Liabilities | 5,241,280.0 |
| Long Term Debt | 1,827,440.0 |
| Capital Lease Obligations | 1,742,960.0 |
| Total Long Term Debt | 3,570,400.0 |
| Total Debt | 5,078,230.0 |
| Deferred Income Tax | 11,209.2 |
| Minority Interest | -- |
| Other Liabilities, Total | 1,373,680.0 |
| Total Liabilities | 10,196,600.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 9,120,500.0 |
| Additional Paid-In Capital | 8,402.1 |
| Retained Earnings (Accumulated Deficit) | (6,830,890.0) |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 1,146,750.0 |
| Other Equity, Total | 24,694.3 |
| Total Equity | 3,469,460.0 |
| Total Liabilities & Shareholders' Equity | 13,666,000.0 |
| Shares Outs - Common Stock Primary Issue | 18,241.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 18,241.00 |
| Total Preferred Shares Outstanding | 0.00 |
