Reuters.com: Ratios saham GJTL
last update: 09-May-11, 21:33:03| # of Estimates | Mean | High | Low | 1 Year Ago | |
|---|---|---|---|---|---|
| SALES (in millions) | |||||
| Year Ending Dec-11 | 4 | 11,454.30 | 12,142.00 | 10,646.20 | 10,888.00 |
| Year Ending Dec-12 | 4 | 12,895.90 | 13,956.00 | 11,912.70 | 11,751.00 |
| EARNINGS (per share) | |||||
| Year Ending Dec-11 | 4 | 242.17 | 288.00 | 171.00 | -- |
| Year Ending Dec-12 | 4 | 294.49 | 360.00 | 262.97 | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 9.32 | 5.10 | 18.33 | 17.17 |
| P/E High - Last 5 Yrs. | 17.16 | 301.05 | 40.20 | 96.33 |
| P/E Low - Last 5 Yrs. | 1.64 | 4.35 | 10.01 | 12.50 |
| Beta | 1.10 | 1.09 | 0.93 | 1.28 |
| Price to Sales (TTM) | 0.82 | 0.31 | 1.08 | 2.24 |
| Price to Book (MRQ) | 2.21 | 0.41 | 0.67 | 4.09 |
| Price to Tangible Book (MRQ) | 2.21 | 0.44 | 0.98 | 4.84 |
| Price to Cash Flow (TTM) | 6.48 | 2.11 | 4.70 | 9.30 |
| Price to Free Cash Flow (TTM) | 39.08 | 7.00 | 8.55 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | 0.61 | 0.68 | 0.89 | 1.79 |
| Dividend Yield - 5 Year Avg. | 0.75 | 1.57 | 1.24 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 0.71 | -0.13 | -4.07 |
| Payout Ratio(TTM) | 5.71 | 5.39 | 8.88 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 25.10 | 2.09 | 1.53 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 22.56 | 1.29 | 3.58 | 9.74 |
| Sales - 5 Yr. Growth Rate | 15.31 | 9.68 | 10.38 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 34.58 | -1.13 | 108.50 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | -36.69 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | 34.37 | 2.03 | 4.14 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 4.96 | -7.27 | 0.84 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 1.15 | 0.34 | 0.46 | 0.61 |
| Current Ratio (MRQ) | 1.67 | 0.49 | 0.59 | 0.93 |
| LT Debt to Equity (MRQ) | 97.20 | 12.54 | 15.50 | 93.78 |
| Total Debt to Equity (MRQ) | 97.20 | 23.46 | 27.43 | 143.31 |
| Interest Coverage (TTM) | -- | 0.00 | 0.26 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 18.27 | 14.12 | 10.13 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 17.95 | 25.37 | 23.91 | 30.63 |
| EBITD Margin (TTM) | 15.86 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 15.02 | 9.66 | 10.14 | 19.23 |
| Operating Margin (TTM) | 12.01 | -4.72 | -1.40 | -- |
| Operating Margin - 5 Yr. Avg. | 10.57 | 3.32 | 5.46 | 14.81 |
| Pre-Tax Margin (TTM) | 11.34 | -4.92 | -1.36 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 5.26 | -2.13 | 5.24 | 14.36 |
| Net Profit Margin (TTM) | 8.78 | -8.84 | -1.99 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 3.49 | -2.74 | 3.58 | 10.60 |
| Effective Tax Rate (TTM) | 22.63 | 10.18 | 10.50 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 33.76 | 18.59 | 30.55 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | -- | 6,198,906 | 9,392,119 | 725,440 |
| Net Income/Employee (TTM) | -- | 234,646 | 388,010 | 88,883 |
| Receivable Turnover (TTM) | 8.02 | 1.77 | 6.09 | 8.43 |
| Inventory Turnover (TTM) | 6.81 | 1.30 | 3.53 | 7.45 |
| Asset Turnover (TTM) | 1.02 | 0.29 | 0.37 | 0.54 |
