Reuters.com: Ratios saham GMCW
last update: 09-May-11, 21:48:04| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 29.71 | 18.33 | 17.17 |
| P/E High - Last 5 Yrs. | -- | 117.77 | 40.20 | 96.33 |
| P/E Low - Last 5 Yrs. | -- | 15.97 | 10.01 | 12.50 |
| Beta | -- | 1.05 | 0.93 | 1.28 |
| Price to Sales (TTM) | -- | 139.70 | 1.08 | 2.24 |
| Price to Book (MRQ) | -- | 0.72 | 0.67 | 4.09 |
| Price to Tangible Book (MRQ) | -- | 1.23 | 0.98 | 4.84 |
| Price to Cash Flow (TTM) | -- | 16.88 | 4.70 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 6.37 | 8.55 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.44 | 0.89 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 1.32 | 1.24 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 6.16 | -0.13 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 25.04 | 8.88 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 12.99 | 7.91 | 1.53 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | 6.26 | 7.51 | 3.58 | 9.74 |
| Sales - 5 Yr. Growth Rate | 14.44 | 8.62 | 10.38 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 38.35 | 80.63 | 108.50 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 18.30 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 4.58 | 4.14 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | 0.46 | 19.92 | 0.84 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.71 | 0.42 | 0.46 | 0.61 |
| Current Ratio (MRQ) | 0.82 | 0.58 | 0.59 | 0.93 |
| LT Debt to Equity (MRQ) | 2.13 | 21.51 | 15.50 | 93.78 |
| Total Debt to Equity (MRQ) | 3.49 | 26.13 | 27.43 | 143.31 |
| Interest Coverage (TTM) | -- | 0.20 | 0.26 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 88.81 | 26.51 | 10.13 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 89.15 | 65.19 | 23.91 | 30.63 |
| EBITD Margin (TTM) | 25.01 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 23.08 | 25.81 | 10.14 | 19.23 |
| Operating Margin (TTM) | 16.19 | -864.28 | -1.40 | -- |
| Operating Margin - 5 Yr. Avg. | 11.98 | 14.30 | 5.46 | 14.81 |
| Pre-Tax Margin (TTM) | 15.78 | -865.29 | -1.36 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 11.88 | 13.71 | 5.24 | 14.36 |
| Net Profit Margin (TTM) | 11.02 | -830.46 | -1.99 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -2.14 | 8.76 | 3.58 | 10.60 |
| Effective Tax Rate (TTM) | 30.14 | 17.55 | 10.50 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 117.97 | 33.09 | 30.55 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 171,780,704 | 2,306,261 | 9,392,119 | 725,440 |
| Net Income/Employee (TTM) | 18,934,980 | -45,023 | 388,010 | 88,883 |
| Receivable Turnover (TTM) | 17.81 | 6.88 | 6.09 | 8.43 |
| Inventory Turnover (TTM) | 4.34 | 8.35 | 3.53 | 7.45 |
| Asset Turnover (TTM) | 1.23 | 0.12 | 0.37 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 13.60 | 0.58 | 0.98 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -1.57 | 3.67 | 3.58 | 5.67 |
| Return on Investment (TTM) | 20.15 | 0.72 | 1.56 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -2.15 | 4.35 | 6.52 | 7.40 |
| Return on Equity (TTM) | 26.73 | 1.19 | 2.40 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -4.93 | 7.19 | 9.15 | 14.91 |
