Reuters.com: Cash Flow Statement(Annual) saham GREN
last update: 09-May-11, 22:48:02|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 170,898.0 |
| Cash Payments | (169,810.0) |
| Cash Taxes Paid | (465.4) |
| Changes in Working Capital | 1,774.4 |
| Cash from Operating Activities | (5,045.7) |
| Capital Expenditures | (1,813.2) |
| Other Investing Cash Flow Items, Total | (70,471.6) |
| Cash from Investing Activities | (72,284.8) |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | 200,000.0 |
| Issuance (Retirement) of Debt, Net | (70,000.0) |
| Cash from Financing Activities | 130,000.0 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 52,669.5 |
