Reuters.com: Ratios saham GTBO
last update: 09-May-11, 23:18:06| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | 375.06 | 0.42 | 11.77 | 17.17 |
| P/E High - Last 5 Yrs. | -- | 4.63 | 26.19 | 96.33 |
| P/E Low - Last 5 Yrs. | -- | 0.21 | 14.17 | 12.50 |
| Beta | -- | 0.04 | 0.84 | 1.28 |
| Price to Sales (TTM) | 12.29 | 0.08 | 8.68 | 2.24 |
| Price to Book (MRQ) | 1.24 | 0.11 | 1,169.17 | 4.09 |
| Price to Tangible Book (MRQ) | 1.78 | 0.15 | 0.80 | 4.84 |
| Price to Cash Flow (TTM) | 12.12 | 0.29 | 8.08 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 1.93 | 6.52 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 0.08 | 1.76 | 1.79 |
| Dividend Yield - 5 Year Avg. | -- | 0.03 | 1.31 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 0.16 | 4.60 | -4.07 |
| Payout Ratio(TTM) | 0.00 | 0.91 | 12.96 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -- | 1.24 | 33.85 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | -- | 0.92 | 34.46 | 9.74 |
| Sales - 5 Yr. Growth Rate | -- | 0.20 | 13.58 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | 355.65 | 11.14 | 100.05 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 109.01 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | 0.24 | 7.27 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -- | 0.23 | 10.63 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 48.87 | 0.06 | 0.46 | 0.61 |
| Current Ratio (MRQ) | 49.11 | 0.08 | 0.67 | 0.93 |
| LT Debt to Equity (MRQ) | 0.00 | 2.45 | 14.06 | 93.78 |
| Total Debt to Equity (MRQ) | 0.00 | 3.59 | 19.33 | 143.31 |
| Interest Coverage (TTM) | -- | 0.10 | 2.98 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 18.28 | 1.30 | 23.21 | 32.55 |
| Gross Margin - 5 Yr. Avg. | -- | 0.53 | 28.96 | 30.63 |
| EBITD Margin (TTM) | 90.70 | -- | -- | -- |
| EBITD - 5 Yr. Avg | -- | 0.41 | 20.04 | 19.23 |
| Operating Margin (TTM) | -7.37 | 0.51 | 1.73 | -- |
| Operating Margin - 5 Yr. Avg. | -- | 0.28 | 14.79 | 14.81 |
| Pre-Tax Margin (TTM) | 4.12 | 0.45 | 2.61 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | -- | 0.27 | 15.95 | 14.36 |
| Net Profit Margin (TTM) | 3.28 | 0.36 | 3.89 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -- | 0.21 | 10.48 | 10.60 |
| Effective Tax Rate (TTM) | 20.47 | 0.41 | 15.77 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 0.57 | 24.65 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 884,014,016 | 2,146,704 | 28,133,503 | 725,440 |
| Net Income/Employee (TTM) | 28,959,910 | -11,746,959 | 1,020,990 | 88,883 |
| Receivable Turnover (TTM) | 430.77 | 0.26 | 6.52 | 8.43 |
| Inventory Turnover (TTM) | 3.80 | 0.25 | 3.00 | 7.45 |
| Asset Turnover (TTM) | 0.06 | 0.02 | 0.33 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | 0.19 | 0.25 | 2.59 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -- | 0.05 | 6.87 | 5.67 |
| Return on Investment (TTM) | 0.19 | 0.29 | 3.38 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -- | 0.09 | 9.13 | 7.40 |
| Return on Equity (TTM) | 0.33 | 0.68 | 4.63 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -- | 0.31 | 12.72 | 14.91 |
