Reuters.com: Balance Sheet (Interim) saham HERO
last update: 10-May-11, 00:18:06|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 48,193.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 48,193.0 |
| Accounts Receivable - Trade, Net | 78,157.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 21,800.0 |
| Total Receivables, Net | 99,957.0 |
| Total Inventory | 1,091,230.0 |
| Prepaid Expenses | 19,719.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,259,100.0 |
| Property/Plant/Equipment, Total - Gross | 2,351,250.0 |
| Accumulated Depreciation, Total | (890,881.0) |
| Property/Plant/Equipment, Total - Net | 1,460,370.0 |
| Goodwill, Net | 10,853.0 |
| Intangibles, Net | -- |
| Long Term Investments | -- |
| Note Receivable - Long Term | 14,703.0 |
| Other Long Term Assets, Total | 269,347.0 |
| Other Assets, Total | -- |
| Total Assets | 3,014,370.0 |
| Accounts Payable | 833,807.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 200,791.0 |
| Notes Payable/Short Term Debt | 384,166.0 |
| Current Port. of LT Debt/Capital Leases | 22,127.0 |
| Other Current liabilities, Total | 292,802.0 |
| Total Current Liabilities | 1,733,690.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 0.0 |
| Total Debt | 406,293.0 |
| Deferred Income Tax | -- |
| Minority Interest | -- |
| Other Liabilities, Total | 212,401.0 |
| Total Liabilities | 1,946,090.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 164,710.0 |
| Additional Paid-In Capital | 71,225.0 |
| Retained Earnings (Accumulated Deficit) | 832,341.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | -- |
| Total Equity | 1,068,280.0 |
| Total Liabilities & Shareholders' Equity | 3,014,370.0 |
| Shares Outs - Common Stock Primary Issue | 329.42 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 329.42 |
| Total Preferred Shares Outstanding | -- |
