Reuters.com: Cash Flow Statement(Annual) saham HITS
last update: 10-May-11, 00:48:03|
In Millions of Rupiah (except for per share items) |
2009 2009-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 920,778.0 |
| Cash Payments | (786,208.0) |
| Cash Taxes Paid | (13,210.8) |
| Changes in Working Capital | -- |
| Cash from Operating Activities | 62,205.5 |
| Capital Expenditures | (35,374.7) |
| Other Investing Cash Flow Items, Total | 103,621.0 |
| Cash from Investing Activities | 68,246.0 |
| Financing Cash Flow Items | 55,609.1 |
| Total Cash Dividends Paid | 0.0 |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | (366,622.0) |
| Cash from Financing Activities | (311,013.0) |
| Foreign Exchange Effects | -- |
| Net Change in Cash | (180,561.0) |
