Reuters.com: Ratios saham HITS
last update: 10-May-11, 00:48:06| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 13.91 | 16.98 | 17.17 |
| P/E High - Last 5 Yrs. | 1,991.24 | 46.60 | 66.18 | 96.33 |
| P/E Low - Last 5 Yrs. | 8.86 | 7.30 | 14.19 | 12.50 |
| Beta | 0.58 | 1.23 | 1.14 | 1.28 |
| Price to Sales (TTM) | 2.75 | 0.62 | 1.52 | 2.24 |
| Price to Book (MRQ) | 1.12 | 0.83 | 1.13 | 4.09 |
| Price to Tangible Book (MRQ) | 1.20 | 0.87 | 1.59 | 4.84 |
| Price to Cash Flow (TTM) | 7.53 | 4.13 | 13.55 | 9.30 |
| Price to Free Cash Flow (TTM) | -- | 2.73 | 34.82 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 2.26 | 1.43 | 1.79 |
| Dividend Yield - 5 Year Avg. | 0.56 | 2.19 | 1.22 | 2.48 |
| Dividend 5 Year Growth Rate | -- | -2.44 | 9.57 | -4.07 |
| Payout Ratio(TTM) | -- | 14.67 | 16.42 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | -38.81 | 6.76 | 8.25 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | -53.99 | 5.01 | 7.06 | 9.74 |
| Sales - 5 Yr. Growth Rate | 6.72 | 5.28 | 7.68 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -608.20 | 37.80 | 96.20 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | 64.98 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -60.73 | -9.32 | 12.87 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -11.98 | 4.11 | 14.12 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.42 | 0.88 | 1.13 | 0.61 |
| Current Ratio (MRQ) | 0.43 | 1.03 | 1.43 | 0.93 |
| LT Debt to Equity (MRQ) | 35.92 | 81.88 | 44.06 | 93.78 |
| Total Debt to Equity (MRQ) | 50.15 | 98.56 | 62.68 | 143.31 |
| Interest Coverage (TTM) | -- | 0.03 | 0.06 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | -8.59 | 12.51 | 17.58 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 28.59 | 37.52 | 23.58 | 30.63 |
| EBITD Margin (TTM) | 12.94 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 37.07 | 17.66 | 13.02 | 19.23 |
| Operating Margin (TTM) | -34.32 | 11.21 | 7.44 | -- |
| Operating Margin - 5 Yr. Avg. | 17.01 | 10.63 | 8.83 | 14.81 |
| Pre-Tax Margin (TTM) | -9.39 | 9.40 | 7.58 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | 13.71 | 9.55 | 9.03 | 14.36 |
| Net Profit Margin (TTM) | -10.82 | 6.38 | 5.47 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | 11.89 | 6.03 | 6.06 | 10.60 |
| Effective Tax Rate (TTM) | -- | 28.56 | 8.49 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | 13.30 | 36.62 | 38.37 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 576,421,120 | 15,569,715 | 28,440,184 | 725,440 |
| Net Income/Employee (TTM) | -62,383,608 | 981,659 | 2,090,323 | 88,883 |
| Receivable Turnover (TTM) | 5.10 | 11.00 | 4.19 | 8.43 |
| Inventory Turnover (TTM) | 89.35 | 18.87 | 10.67 | 7.45 |
| Asset Turnover (TTM) | 0.22 | 0.71 | 0.36 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -2.40 | 4.25 | 2.26 | 6.02 |
| Return on Assets - 5 Yr. Avg. | 4.37 | 4.25 | 4.01 | 5.67 |
| Return on Investment (TTM) | -3.17 | 5.45 | 3.28 | 7.75 |
| Return on Investment - 5 Yr. Avg. | 5.35 | 5.60 | 6.96 | 7.40 |
| Return on Equity (TTM) | -4.56 | 10.30 | 5.91 | 17.43 |
| Return on Equity - 5 Yr. Avg. | 7.37 | 10.22 | 10.26 | 14.91 |
