Reuters.com: Balance Sheet (Annual) saham HMSP
last update: 10-May-11, 01:03:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 3,209,560.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 3,209,560.0 |
| Accounts Receivable - Trade, Net | 856,450.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 143,832.0 |
| Total Receivables, Net | 1,000,280.0 |
| Total Inventory | 9,802,460.0 |
| Prepaid Expenses | 435,570.0 |
| Other Current Assets, Total | 1,320,690.0 |
| Total Current Assets | 15,768,600.0 |
| Property/Plant/Equipment, Total - Gross | 6,570,240.0 |
| Accumulated Depreciation, Total | (2,307,640.0) |
| Property/Plant/Equipment, Total - Net | 4,262,600.0 |
| Goodwill, Net | 237,320.0 |
| Intangibles, Net | -- |
| Long Term Investments | 12,161.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 244,481.0 |
| Other Assets, Total | -- |
| Total Assets | 20,525,100.0 |
| Accounts Payable | 1,074,520.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 3,600,320.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 42,234.0 |
| Other Current liabilities, Total | 5,061,880.0 |
| Total Current Liabilities | 9,778,940.0 |
| Long Term Debt | -- |
| Capital Lease Obligations | 44,928.0 |
| Total Long Term Debt | 44,928.0 |
| Total Debt | 87,162.0 |
| Deferred Income Tax | 11,352.0 |
| Minority Interest | 988.0 |
| Other Liabilities, Total | 474,449.0 |
| Total Liabilities | 10,310,700.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 438,300.0 |
| Additional Paid-In Capital | 42,077.0 |
| Retained Earnings (Accumulated Deficit) | 9,134,040.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 600,048.0 |
| Total Equity | 10,214,500.0 |
| Total Liabilities & Shareholders' Equity | 20,525,100.0 |
| Shares Outs - Common Stock Primary Issue | 4,383.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 4,383.00 |
| Total Preferred Shares Outstanding | -- |
