Reuters.com: Cash Flow Statement(Annual) saham HOME
last update: 10-May-11, 01:18:03|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 Period Length 12 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 32,432.0 |
| Cash Payments | (23,974.5) |
| Cash Taxes Paid | (17.3) |
| Changes in Working Capital | 912.3 |
| Cash from Operating Activities | 5,987.5 |
| Capital Expenditures | (1,659.8) |
| Other Investing Cash Flow Items, Total | 1,250.2 |
| Cash from Investing Activities | (409.5) |
| Financing Cash Flow Items | 0.0 |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | 7,226.8 |
| Cash from Financing Activities | 7,226.8 |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 12,804.8 |
