Reuters.com: Cash Flow Statement(Interim) saham HOME
last update: 10-May-11, 01:18:05|
In Millions of Rupiah (except for per share items) |
2010 2010-09-30 Period Length 9 Months |
|---|---|
| Depreciation/Depletion | -- |
| Amortization | -- |
| Deferred Taxes | -- |
| Non-Cash Items | -- |
| Cash Receipts | 20,757.7 |
| Cash Payments | (16,987.8) |
| Cash Taxes Paid | -- |
| Changes in Working Capital | 3,174.8 |
| Cash from Operating Activities | 4,386.3 |
| Capital Expenditures | -- |
| Other Investing Cash Flow Items, Total | 842.1 |
| Cash from Investing Activities | 842.1 |
| Financing Cash Flow Items | -- |
| Total Cash Dividends Paid | -- |
| Issuance (Retirement) of Stock, Net | -- |
| Issuance (Retirement) of Debt, Net | (5,159.6) |
| Cash from Financing Activities | (5,159.6) |
| Foreign Exchange Effects | -- |
| Net Change in Cash | 68.8 |
