Reuters.com: Balance Sheet (Annual) saham HRUM
last update: 10-May-11, 01:33:04|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 1,029,590.0 |
| Short Term Investments | -- |
| Cash and Short Term Investments | 1,029,590.0 |
| Accounts Receivable - Trade, Net | 467,027.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 1,920.0 |
| Total Receivables, Net | 468,947.0 |
| Total Inventory | 296,910.0 |
| Prepaid Expenses | 12,929.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 1,808,380.0 |
| Property/Plant/Equipment, Total - Gross | 1,209,060.0 |
| Accumulated Depreciation, Total | (197,956.0) |
| Property/Plant/Equipment, Total - Net | 1,011,110.0 |
| Goodwill, Net | -- |
| Intangibles, Net | 260,337.0 |
| Long Term Investments | 310,530.0 |
| Note Receivable - Long Term | 13,206.0 |
| Other Long Term Assets, Total | 66,614.0 |
| Other Assets, Total | -- |
| Total Assets | 3,470,170.0 |
| Accounts Payable | 691,580.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 80,011.0 |
| Notes Payable/Short Term Debt | 0.0 |
| Current Port. of LT Debt/Capital Leases | 5,003.0 |
| Other Current liabilities, Total | 89,487.0 |
| Total Current Liabilities | 866,081.0 |
| Long Term Debt | 44,832.0 |
| Capital Lease Obligations | 2,041.0 |
| Total Long Term Debt | 46,873.0 |
| Total Debt | 51,876.0 |
| Deferred Income Tax | 1,161.0 |
| Minority Interest | 246,384.0 |
| Other Liabilities, Total | 11,169.0 |
| Total Liabilities | 1,171,670.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 270,000.0 |
| Additional Paid-In Capital | 977,941.0 |
| Retained Earnings (Accumulated Deficit) | 974,086.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | 75,420.0 |
| Other Equity, Total | 1,059.0 |
| Total Equity | 2,298,510.0 |
| Total Liabilities & Shareholders' Equity | 3,470,170.0 |
| Shares Outs - Common Stock Primary Issue | 2,700.00 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 2,700.00 |
| Total Preferred Shares Outstanding | -- |
