Reuters.com: Ratios saham IATA
last update: 10-May-11, 01:48:07| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| P/E Ratio (TTM) | -- | 5.38 | 16.98 | 17.17 |
| P/E High - Last 5 Yrs. | 92.33 | 48.40 | 66.18 | 96.33 |
| P/E Low - Last 5 Yrs. | 10.46 | 12.88 | 14.19 | 12.50 |
| Beta | 0.21 | 0.76 | 1.14 | 1.28 |
| Price to Sales (TTM) | 0.70 | 0.29 | 1.52 | 2.24 |
| Price to Book (MRQ) | 0.86 | 1.43 | 1.13 | 4.09 |
| Price to Tangible Book (MRQ) | 0.86 | 1.82 | 1.59 | 4.84 |
| Price to Cash Flow (TTM) | -- | 3.50 | 13.55 | 9.30 |
| Price to Free Cash Flow (TTM) | 7.59 | 1,035.39 | 34.82 | 59.11 |
| % Owned Institutions | -- | -- | -- | -- |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Dividend Yield | -- | 1.91 | 1.43 | 1.79 |
| Dividend Yield - 5 Year Avg. | 0.83 | 1.24 | 1.22 | 2.48 |
| Dividend 5 Year Growth Rate | -- | 4.05 | 9.57 | -4.07 |
| Payout Ratio(TTM) | -- | 6.54 | 16.42 | 26.47 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Sales (MRQ) vs Qtr. 1 Yr. Ago | 2.08 | 7.43 | 8.25 | 7.55 |
| Sales (TTM) vs TTM 1 Yr. Ago | -4.16 | 4.34 | 7.06 | 9.74 |
| Sales - 5 Yr. Growth Rate | -1.46 | 1.81 | 7.68 | 7.50 |
| EPS (MRQ) vs Qtr. 1 Yr. Ago | -2,366.23 | 24.40 | 96.20 | 44.01 |
| EPS (TTM) vs TTM 1 Yr. Ago | -1,969.78 | -- | -- | -- |
| EPS - 5 Yr. Growth Rate | -- | -7.25 | 12.87 | 4.88 |
| Capital Spending - 5 Yr. Growth Rate | -33.37 | -3.34 | 14.12 | 3.53 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Quick Ratio (MRQ) | 0.35 | 0.79 | 1.13 | 0.61 |
| Current Ratio (MRQ) | 0.74 | 1.18 | 1.43 | 0.93 |
| LT Debt to Equity (MRQ) | 65.05 | 35.31 | 44.06 | 93.78 |
| Total Debt to Equity (MRQ) | 176.12 | 45.81 | 62.68 | 143.31 |
| Interest Coverage (TTM) | -- | 1.02 | 0.06 | 16.74 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Gross Margin (TTM) | 15.15 | 9.24 | 17.58 | 32.55 |
| Gross Margin - 5 Yr. Avg. | 27.28 | 16.81 | 23.58 | 30.63 |
| EBITD Margin (TTM) | -6.80 | -- | -- | -- |
| EBITD - 5 Yr. Avg | 5.77 | -14.15 | 13.02 | 19.23 |
| Operating Margin (TTM) | -19.32 | 2.48 | 7.44 | -- |
| Operating Margin - 5 Yr. Avg. | -4.71 | -16.94 | 8.83 | 14.81 |
| Pre-Tax Margin (TTM) | -24.24 | 2.48 | 7.58 | 15.67 |
| Pre-Tax Margin - 5 Yr. Avg. | -12.73 | -16.70 | 9.03 | 14.36 |
| Net Profit Margin (TTM) | -21.00 | 1.76 | 5.47 | 11.60 |
| Net Profit Margin - 5 Yr. Avg. | -8.82 | -18.50 | 6.06 | 10.60 |
| Effective Tax Rate (TTM) | -- | 9.03 | 8.49 | 21.83 |
| Effecitve Tax Rate - 5 Yr. Avg. | -- | 36.25 | 38.37 | 24.85 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Revenue/Employee (TTM) | 994,208,000 | 34,920 | 28,440,184 | 725,440 |
| Net Income/Employee (TTM) | -208,833,104 | 1,904 | 2,090,323 | 88,883 |
| Receivable Turnover (TTM) | 6.09 | 1.68 | 4.19 | 8.43 |
| Inventory Turnover (TTM) | 1.93 | 241.47 | 10.67 | 7.45 |
| Asset Turnover (TTM) | 0.37 | 0.36 | 0.36 | 0.54 |
| Company | Industry | Sector | S&P 500 | |
|---|---|---|---|---|
| Return on Assets (TTM) | -7.78 | 1.76 | 2.26 | 6.02 |
| Return on Assets - 5 Yr. Avg. | -3.94 | -38.61 | 4.01 | 5.67 |
| Return on Investment (TTM) | -12.58 | 2.37 | 3.28 | 7.75 |
| Return on Investment - 5 Yr. Avg. | -6.02 | -41.74 | 6.96 | 7.40 |
| Return on Equity (TTM) | -25.01 | 5.54 | 5.91 | 17.43 |
| Return on Equity - 5 Yr. Avg. | -9.77 | -57.13 | 10.26 | 14.91 |
