Reuters.com: Balance Sheet (Annual) saham ICBP
last update: 10-May-11, 02:18:01|
In Millions of Rupiah (except for per share items) |
2010 2010-12-31 |
|---|---|
| Cash | -- |
| Cash & Equivalents | 3,407,690.0 |
| Short Term Investments | 19,360.0 |
| Cash and Short Term Investments | 3,427,050.0 |
| Accounts Receivable - Trade, Net | 1,954,100.0 |
| Notes Receivable - Short Term | -- |
| Receivables - Other | 72,150.0 |
| Total Receivables, Net | 2,026,250.0 |
| Total Inventory | 1,422,470.0 |
| Prepaid Expenses | 142,073.0 |
| Other Current Assets, Total | -- |
| Total Current Assets | 7,017,840.0 |
| Property/Plant/Equipment, Total - Gross | 4,481,530.0 |
| Accumulated Depreciation, Total | (2,176,940.0) |
| Property/Plant/Equipment, Total - Net | 2,304,590.0 |
| Goodwill, Net | 1,424,030.0 |
| Intangibles, Net | 2,331,670.0 |
| Long Term Investments | 8,948.0 |
| Note Receivable - Long Term | -- |
| Other Long Term Assets, Total | 274,241.0 |
| Other Assets, Total | -- |
| Total Assets | 13,361,300.0 |
| Accounts Payable | 1,134,050.0 |
| Payable/Accrued | -- |
| Accrued Expenses | 621,832.0 |
| Notes Payable/Short Term Debt | 500,225.0 |
| Current Port. of LT Debt/Capital Leases | 11,339.0 |
| Other Current liabilities, Total | 433,752.0 |
| Total Current Liabilities | 2,701,200.0 |
| Long Term Debt | 14,777.0 |
| Capital Lease Obligations | -- |
| Total Long Term Debt | 14,777.0 |
| Total Debt | 526,341.0 |
| Deferred Income Tax | 598,820.0 |
| Minority Interest | 442,635.0 |
| Other Liabilities, Total | 684,335.0 |
| Total Liabilities | 4,441,770.0 |
| Redeemable Preferred Stock, Total | -- |
| Preferred Stock - Non Redeemable, Net | -- |
| Common Stock, Total | 583,095.0 |
| Additional Paid-In Capital | 5,969,720.0 |
| Retained Earnings (Accumulated Deficit) | 2,344,830.0 |
| Treasury Stock - Common | -- |
| ESOP Debt Guarantee | -- |
| Unrealized Gain (Loss) | -- |
| Other Equity, Total | 21,898.0 |
| Total Equity | 8,919,550.0 |
| Total Liabilities & Shareholders' Equity | 13,361,300.0 |
| Shares Outs - Common Stock Primary Issue | 5,830.95 |
| Shares Outstanding - Common Issue 2 | -- |
| Shares Outstanding - Common Issue 3 | -- |
| Shares Outstanding - Common Issue 4 | -- |
| Total Common Shares Outstanding | 5,830.95 |
| Total Preferred Shares Outstanding | -- |
